The stadium solar league table
Every famous UK ground we could measure from above, ranked by the solar its roof could hold. No British stadium is hosting a World Cup match this summer — but these roofs could be doing something useful anyway.
Between them: roughly 35.0 MWp of roof capacity — enough to power around 10,909 homes.
| # | Ground | Roof capacity | Est. annual generation | Homes |
|---|---|---|---|---|
| 1Top of the league | Principality Stadium Wales (national stadium) | 5.0 MWp | 4.0 GWh–4.8 GWh | ~1,628 |
| 2 | Etihad Stadium Manchester City | 3.7 MWp | 2.6 GWh–3.2 GWh | ~1,064 |
| 3 | Wembley Stadium England (national stadium) | 3.5 MWp | 2.8 GWh–3.5 GWh | ~1,164 |
| 4 | London Stadium West Ham United | 3.3 MWp | 2.8 GWh–3.5 GWh | ~1,164 |
| 5 | Anfield Liverpool FC | 3.0 MWp | 2.2 GWh–2.7 GWh | ~916 |
| 6 | Villa Park Aston Villa | 2.9 MWp | 2.1 GWh–2.6 GWh | ~869 |
| 7 | Emirates Stadium Arsenal | 2.9 MWp | 2.3 GWh–2.8 GWh | ~943 |
| 8 | Stadium of Light Sunderland AFC | 2.3 MWp | 1.6 GWh–2.0 GWh | ~657 |
| 9 | St James' Park Newcastle United | 1.8 MWp | 1.2 GWh–1.5 GWh | ~493 |
| 10 | Stamford Bridge Chelsea | 1.6 MWp | 1.3 GWh–1.6 GWh | ~546 |
| 11 | Riverside Stadium Middlesbrough FC | 1.5 MWp | 1.0 GWh–1.2 GWh | ~414 |
| 12 | Molineux Stadium Wolverhampton Wanderers | 1.5 MWp | 1.1 GWh–1.3 GWh | ~447 |
| 13 | Ibrox Stadium Rangers FC | 638 kWp | 388 MWh–478 MWh | ~160 |
| 14 | Selhurst Park Crystal Palace | 503 kWp | 394 MWh–482 MWh | ~162 |
| 15 | Turf Moor Burnley | 487 kWp | 313 MWh–382 MWh | ~129 |
| 16 | Ashton Gate Stadium Already has solar ✓ Bristol City FC / Bristol Bears | 335 kWp | 246 MWh–302 MWh | ~101 |
| 17 | The City Ground Nottingham Forest | 168 kWp | 126 MWh–153 MWh | ~52 |
A league table of ballparks, not feasibility studies.
Every figure here is measured from aerial solar data and assumes the roof is filled to capacity — it doesn't account for roof structure, loading, shading, floodlights, plant or planning. Generation is an estimated range, never a promise. Grounds we couldn't measure from above are left out rather than guessed. A real project needs a commercial solar assessment. Solar data includes data from Google.
Your roof isn't in the league — but it counts.
We run the same rooftop read for homes — enter your postcode and we'll estimate your roof's direction, suitability and the panels it could take, free.
Related
Keep going.
Check your roof
Address-based roof check. Postcode in, Solarable Report out.
Open →
Is my roof suitable for solar?
Direction-led explanation, with the quick roof check.
Open →
Solar savings calculator
Annual benefit and payback in honest UK ranges.
Open →
Browse listed installers
Solar installers covering UK postcodes.
Open →