Supermarkets
Tesco's biggest roofs, measured.
Big-box supermarkets are the easiest solar case in Britain: vast flat roofs, chillers running all day directly underneath, and the panels feed the fridges. We measured the Tesco estate’s biggest roofs from above — stores and the Daventry rail-freight mega-shed.
Between the 9 roofs here: roughly 17.9 MWp of unused capacity — around 6,034 homes' worth of electricity a year.
| # | Building | Roof capacity | Est. annual generation | Homes |
|---|---|---|---|---|
| 1 | Tesco DIRFT Distribution Centre, Daventry Daventry | 4.8 MWp | 2.5–6.6 GWh | ~1,694 |
| 2 | Tesco Extra Watford Watford | 2.0 MWp | 1.7–2.0 GWh | ~681 |
| 3 | Tesco Extra Portwood, Stockport Stockport | 1.8 MWp | 1.2–1.4 GWh | ~481 |
| 4 | Tesco Extra Romford Gallows Corner Romford | 1.8 MWp | 1.5–1.8 GWh | ~618 |
| 5 | Tesco Extra Basildon Pitsea Basildon | 1.7 MWp | 1.4–1.7 GWh | ~573 |
| 6 | Tesco Extra Brislington Bristol | 1.7 MWp | 1.4–1.7 GWh | ~573 |
| 7 | Tesco Extra Hatfield Hatfield | 1.6 MWp | 1.3–1.6 GWh | ~528 |
| 8 | Tesco Extra Bursledon, Southampton Southampton | 1.5 MWp | 1.3–1.5 GWh | ~519 |
| 9 | Tesco Extra New Malden New Malden, London | 1.1 MWp | 890 MWh–1.1 GWh | ~367 |
Full methodology, assumptions and cross-checks: how we measure. Includes solar data from Google.
Related
Keep going.
Check your roof
Address-based roof check. Postcode in, Solarable Report out.
Open →
The stadium solar league table
Famous UK grounds, ranked by the solar their roofs could hold.
Open →
Is my roof suitable for solar?
Direction-led explanation, with the quick roof check.
Open →
Solar savings calculator
Annual benefit and payback in honest UK ranges.
Open →
Can I get solar panels?
Top-of-funnel suitability check for UK homes.
Open →
